All Candidates for Office
Year: 2012
Summary Of 2012Results are sorted by election year, first name, and then last name. For more details about a race, click the name of the person you are interested in.
| ||
| Alex Mendoza | Office: State House of Representatives District: District 65 County: Denton State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Alex Polikoff | Office: State House of Representatives District: District 23 State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Alfred Bluff | Office: County Board of Supervisors District: District 1 County: Nevada State: California Election date: 06/05/2012 Elected: No | |
| Alfred Molison | Office: State House of Representatives District: District 131 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Alvin Clay | Office: Justice of the Peace District: District 6 County: Mississippi State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Andrew Groff | Office: U.S. Senate State: Delaware Election date: 11/06/2012 Elected: No results yet | |
| Andrew Straw | Office: U.S. House of Representatives State: Indiana Election date: 11/06/2012 Elected: No results yet | |
| Angela Sarlay | Office: State House of Representatives District: District 113 County: Dallas State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Anita Rios | Office: U.S. Senate State: Ohio Election date: 03/06/2012 Elected: No | |
| Ann Wilcox | Office: City Council District: At-Large City: Washington State: District of Columbia Election date: 04/03/2012 Elected: | |
| Anthony Gronowicz | Office: U.S. House of Representatives District: District 7 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Anthony Vieyra | Office: U.S. House of Representatives District: District 35 State: California Election date: 06/05/2012 Elected: No | |
| Antonio Diaz | Office: U.S. House of Representatives District: District 20 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Art Browning | Office: State House of Representatives District: District 130 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Art Goodtimes | Office: County Commissioner District: District 3 County: San Miguel State: Colorado Election date: 11/06/2012 Elected: No results yet | |
| Asher Platts | Office: State Senate District: District 8 State: Maine Election date: 11/06/2012 Elected: No results yet | |
| Audrey Clement | Office: County Board County: Arlington State: Virginia Election date: 03/27/2012 Elected: No | |
| Barbara Ward | Office: U.S. House of Representatives District: District 2 State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Barry Hermanson | Office: U.S. House of Representatives District: District 12 State: California Election date: 06/05/2012 Elected: No | |
| Bernard August | Office: U.S. House of Representatives District: District 1 State: Delaware Election date: 11/06/2012 Elected: No results yet | |
| Bill Stout | Office: U.S. House of Representatives District: District 21 County: Travis State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Bob Fitrakis | Office: U.S. House of Representatives District: District 3 State: Ohio Election date: 03/06/2012 Elected: | |
| Bob Smith | Office: U.S. House of Representatives District: District 1 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Brandon Parmer | Office: U.S. House of Representatives District: District 6 County: Dallas State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Brian Benford | Office: Board of Supervisors District: District 2 County: Dane State: Wisconsin Election date: 02/21/2012 Elected: No | |
| Bryan Moneyhun | Office: State House of Representatives District: District 16 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Calvin Cassady | Office: State House of Representatives District: District 15 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Candace Caveny | Office: State Board of Education State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Carl Lundgren | Office: State Assembly District: District 82 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Carlos Villalobos | Office: Constable District: Precinct 1 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Carol Brouillet | Office: U.S. House of Representatives District: District 18 State: California Election date: 06/05/2012 Elected: No | |
| Carolyn Blackfeather Rae | Office: State Representative District: District 39 State: Maine Election date: 11/06/2012 Elected: No results yet | |
| Cary Neuville-Justice | Office: State Representative District: District 51 State: Michigan Election date: 02/28/2012 Elected: No | |
| Charles Waterbury | Office: State Supreme Court District: Place 4 County: Collin State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Charlie Manolakis | Office: U.S. House of Representatives District: District 8 State: Arizona Election date: 11/06/2012 Elected: No results yet | |
| Chris Christal | Office: State Senate District: District 26 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Chris Henry | Office: State House of Representatives District: District 37 State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Chris Kennedy | Office: Railroad Commissioner District: Place 1 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Chris Lugo | Office: U.S. House of Representatives District: District 5 State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Chuck Robinson | Office: State House of Representatives District: District 123 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Colia Clark | Office: U.S. Senate State: New York Election date: 11/06/2012 Elected: No results yet | |
| Colin Beavan | Office: U.S. House of Representatives District: District 7 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Colin Bennett | Office: U.S. House of Representatives District: District 2 State: Connecticut Election date: 11/06/2012 Elected: No results yet | |
| Cynthia McKinney | Office: U.S. House of Representatives District: District 4 State: Georgia Election date: 11/06/2012 Elected: No results yet | |
| Dalton Elliott | Office: Constable District: Pine Mountain County: Faulkner State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Dan Craigie | Office: State Representative District: District 59B State: Minnesota Election date: 11/06/2012 Elected: No results yet | |
| Dan Zuger | Office: State Assembly District: District 85 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Dave Croteau | Office: County Sheriff County: Pima State: Arizona Election date: 11/06/2012 Elected: No results yet | |
| Dave Ehrlich | Office: Water Reclamation District District: Chicago Metropolitan County: Cook State: Illinois Election date: 11/06/2012 Elected: No results yet | |
| David Bedell | Office: State Representative District: District 125 State: Connecticut Election date: 11/06/2012 Elected: No results yet | |
| David Bogan | Office: Constable District: District 1 County: Craighead State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| David Collins | Office: U.S. Senate State: Texas Election date: 05/29/2012 Elected: | |
| David Conley | Office: Board of Supervisors District: District 20 County: Douglas State: Wisconsin Election date: 04/03/2012 Elected: Yes | |
| David Courtney | Office: State Senate District: District 17 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| David Doonan | Office: Mayor City: Village of Greenwich County: Washington State: New York Election date: 03/20/2012 Elected: Yes | |
| David Edwards | Office: State Assembly District: District 1 State: California Election date: 06/05/2012 Elected: No | |
| David Frans | Office: State Representative District: District 66 State: Maine Election date: 11/06/2012 Elected: No results yet | |
| David McMahon | Office: State Representative District: District 55 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| David Steinman | Office: U.S. House of Representatives District: District 33 State: California Election date: 06/05/2012 Elected: No | |
| Deb Shafto | Office: State House of Representatives District: District 147 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Derrick Shaffer | Office: House of Delegates District: District 37 State: West Virginia Election date: 11/06/2012 Elected: No results yet | |
| Don Cook | Office: U.S. House of Representatives District: District 22 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Don Land | Office: State House of Representatives District: District 11 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Donald Hassig | Office: U.S. House of Representatives District: District 21 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Douglas Campbell | Office: U.S. House of Representatives District: District 14 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Dwain Reynolds III | Office: State Board of Education State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Ed Lindsay | Office: U.S. House of Representatives District: District 33 County: Tarrant State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Ed Scharf | Office: U.S. House of Representatives District: District 23 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Elaine Mastromatteo | Office: U.S. House of Representatives District: District 14 State: Ohio Election date: 03/06/2012 Elected: | |
| Ellis Boal | Office: U.S. House of Representatives District: District 1 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Emily Marie Sanchez | Office: Tax Collector County: Webb State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Eric Borregard | Office: Board of Regents District: University of Michigan State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Eric Fahrenthold | Office: County Commissioner District: Precinct 3 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Eric Petersen | Office: U.S. House of Representatives District: District 20 State: California Election date: 06/05/2012 Elected: | |
| Eugene Platt | Office: Public Service District District: James Island County: Charleston State: South Carolina Election date: 11/06/2012 Elected: No results yet | |
| Evergreen Chou | Office: U.S. House of Representatives District: District 6 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Fidel Castillo | Office: U.S. House of Representatives District: District 21 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Frank Wedig | Office: County Board District: District 5 County: McHenry State: Illinois Election date: 11/06/2012 Elected: No results yet | |
| Fredrick Smith | Office: State Representative District: District 50 State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| G. C. Molison | Office: State Board of Education District: District 6 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| G. Lee Aikin | Office: City Council District: At-Large City: Washington State: District of Columbia Election date: 04/03/2012 Elected: No | |
| Gail Garrett | Office: Select Board City: Mount Washington County: Berkshire State: Massachusetts Election date: 05/08/2012 Elected: Yes | |
| Gary Blenner | Office: County Supervisor District: District 4 County: Sacramento State: California Election date: 06/05/2012 Elected: No | |
| Gary Swing | Office: U.S. House of Representatives District: District 1 State: Colorado Election date: 11/06/2012 Elected: No results yet | |
| George Gluck | Office: U.S. House of Representatives District: District 8 County: Montgomery State: Maryland Election date: 11/06/2012 Elected: No results yet | |
| Greg David | Office: Board of Supervisors District: District 3 County: Jefferson State: Wisconsin Election date: 04/03/2012 Elected: Yes | |
| Gregory Fox | Office: State House of Representatives District: District 120 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Hank Bardel | Office: U.S. House of Representatives District: District 13 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Harley Mikkelson | Office: U.S. Senate State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Henry Cooper | Office: State House of Representatives District: District 148 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Henry Lawrence | Office: County Commissioner District: District 3 County: Bay State: Florida Election date: 11/06/2012 Elected: No results yet | |
| Herb Gonzales, Jr. | Office: State House of Representatives District: District 124 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Howard Markert | Office: County Commissioner County: Mahoning State: Ohio Election date: 03/06/2012 Elected: | |
| Howard Pellett | Office: State Representative District: District 40 Position 2 State: Washington Election date: 8/07/2012 Elected: No results yet | |
| Howard Switzer | Office: U.S. House of Representatives District: District 7 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Irene Meyer Scharf | Office: State Board of Education District: District 5 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| J. Matthew de Heus | Office: County Commissioner District: District 7 County: Bay State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Jack Lindblad | Office: State Assembly District: District 39 State: California Election date: 06/05/2012 Elected: No | |
| Jacob Holloway | Office: U.S. House of Representatives District: District 1 State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| James Dorsey | Office: Sheriff County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Jane Rands | Office: City Council City: Fullerton County: Orange State: California Election date: 06/05/2012 Elected: | |
| Jeff Russell | Office: U.S. Senate State: Connecticut Election date: 11/06/2012 Elected: No results yet | |
| Jeff Sumerel | Office: U.S. House of Representatives District: District 2 State: South Carolina Election date: 11/06/2012 Elected: No results yet | |
| Jennifer La Pietra | Office: County Commissioner District: District 6 County: Calhoun State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Jill Stein | Office: President State: Massachusetts Election date: 07/14/2012 Elected: No results yet | |
| Jim Chisholm | Office: State Supreme Court District: Place 6 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Jim Villani | Office: County Recorder County: Mahoning State: Ohio Election date: 03/06/2012 Elected: | |
| Joel Benavidez | Office: Justice of the Peace District: Precinct 2 Place 1 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| John Hendrick | Office: Board of Supervisors District: District 6 County: Dane State: Wisconsin Election date: 04/03/2012 Elected: Yes | |
| John Longhurst | Office: State Representative District: District 106 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| John Miglietta | Office: U.S. House of Representatives District: District 5 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| John Anthony La Pietra | Office: County Clerk / Register County: Calhoun State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Josef Connolly | Office: County Commissioner District: District 3 County: Grand Traverse State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Joseph DeMare | Office: U.S. Senate State: Ohio Election date: 03/06/2012 Elected: No | |
| Joseph Diaferia | Office: U.S. House of Representatives District: District 16 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Joseph Martin | Office: State Senate District: District 24 State: South Carolina Election date: 11/06/2012 Elected: No results yet | |
| Josh Wendel | Office: Railroad Commissioner District: Place 2 County: Dallas State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Joshua Drake | Office: U.S. House of Representatives District: District 4 State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Julia Williams | Office: U.S. House of Representatives District: District 9 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Justin Johnson | Office: House of Delegates District: District 12 State: West Virginia Election date: 11/06/2012 Elected: No results yet | |
| Kade Holliday | Office: County Clerk County: Craighead State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Karen Roothaan | Office: Water Reclamation District District: Chicago Metropolitan County: Cook State: Illinois Election date: 11/06/2012 Elected: No results yet | |
| Kari Barber-Bars | Office: County Assessor County: Garland State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Karyna Lemus | Office: County Commissioner District: District 2 County: El Paso State: Colorado Election date: 11/06/2012 Elected: No results yet | |
| Kathryn Kienholz | Office: Board of Supervisors District: District 6 County: Polk State: Wisconsin Election date: 04/03/2012 Elected: Yes | |
| Keiko Bonk | Office: State Representative District: District 20 State: Hawaii Election date: 11/06/2012 Elected: No results yet | |
| Keita Whitten | Office: State Representative District: District 120 State: Maine Election date: 11/06/2012 Elected: No results yet | |
| Keith Houston | Office: U.S. House of Representatives District: District 13 County: Randall State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Kelly Greenwell | Office: State Senate District: District 4 State: Hawaii Election date: 11/06/2012 Elected: No results yet | |
| Kenneth Wolski | Office: U.S. Senate State: New Jersey Election date: 11/06/2012 Elected: No results yet | |
| Kent Mesplay | Office: President State: California Election date: 07/14/2012 Elected: No results yet | |
| Korine Elizabeth Bachleda | Office: Township Clerk District: Newberg Township County: Cass State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Kyle Richmond | Office: Board of Supervisors District: District 27 County: Dane State: Wisconsin Election date: 04/03/2012 Elected: Yes | |
| Lance Findley | Office: U.S. House of Representatives District: District 7 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Larry Carter Center | Office: State House of Representatives District: District 114 State: South Carolina Election date: 11/06/2012 Elected: No results yet | |
| Latham Redding | Office: Board of Governors District: Wayne State University State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Leanne Lamb-Vines | Office: State House of Representatives District: District 84 County: Lubbock State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Lee Scott Laugenour | Office: State Representative District: Fourth Berkshire State: Massachusetts Election date: 11/6/2012 Elected: No results yet | |
| Leland Pan | Office: Board of Supervisors District: District 5 County: Dane State: Wisconsin Election date: 04/03/2012 Elected: Yes | |
| Lloyd Clarke | Office: Board of Regents District: Michigan State University State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Louis Meyer | Office: County Board of Supervisors District: District 1 County: Nevada State: California Election date: 06/05/2012 Elected: No | |
| Margaret Guttshall | Office: Board of Governors District: Wayne State University State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Maria Selva | Office: U.S. House of Representatives District: District 29 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Mark Golen | Office: Constable District: California Township County: Faulkner State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Mark Myers | Office: House of Delegates District: District 11 State: West Virginia Election date: 11/06/2012 Elected: No results yet | |
| Mark Roberts | Office: U.S. House of Representatives District: District 2 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Martin Pleasant | Office: U.S. Senate State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Matthew Britt | Office: State House of Representatives District: District 61 County: Wise State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Meghan Owen | Office: U.S. House of Representatives District: District 35 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Melissa Schlag | Office: State Senate District: District 33 State: Connecticut Election date: 11/06/2012 Elected: No results yet | |
| Michael Beilstein | Office: U.S. House of Representatives District: District 4 State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Michael Cary | Office: U.S. House of Representatives District: District 28 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Michael Powelson | Office: U.S. House of Representatives District: District 30 County: Los Angeles State: California Election date: 06/05/2012 Elected: No | |
| Michael Wakefield | Office: State Representative District: District 102 State: Maine Election date: 11/06/2012 Elected: No results yet | |
| Michael Yoder | Office: Justice of the Peace District: District 8 County: Faulkner State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Michael Joseph Spanos | Office: State House of Representatives District: District 102 County: Dallas State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Misha Luzov | Office: U.S. House of Representatives District: District 5 State: Colorado Election date: 11/06/2012 Elected: No results yet | |
| Nammu Muhammad | Office: U.S. House of Representatives District: District 6 State: South Carolina Election date: 11/06/2012 Elected: No results yet | |
| Nancy Wade | Office: U.S. House of Representatives District: District 5 State: Illinois Election date: 11/06/2012 Elected: No results yet | |
| Natale Lino Stracuzzi | Office: Delegate to U.S. House of Representatives State: District of Columbia Election date: 04/03/2012 Elected: | |
| Nicholas Payne | Office: State Representative District: District 67 State: Connecticut Election date: 11/06/2012 Elected: No results yet | |
| Norris Dryer | Office: U.S. House of Representatives District: District 2 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Pamela Elizondo | Office: State Assembly District: District 2 State: California Election date: 06/05/2012 Elected: No | |
| Pat Timmons | Office: U.S. House of Representatives District: District 4 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Patrick Driscoll | Office: State Treasurer State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Patrick John Riley | Office: U.S. House of Representatives District: District 6 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Paul Pipkin | Office: County Assessor County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Paula Bradshaw | Office: U.S. House of Representatives District: District 12 State: Illinois Election date: 11/06/2012 Elected: No results yet | |
| Peter Blewett | Office: Board of Supervisors District: District 5 County: Milwaukee State: Wisconsin Election date: 02/21/2012 Elected: No | |
| Raymond Davis III | Office: House of Delegates District: District 5 State: West Virginia Election date: 11/06/2012 Elected: No results yet | |
| Rebekah Kennedy | Office: U.S. House of Representatives District: District 3 State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Remington Alessi | Office: County Sheriff County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Remy Chevalier | Office: State Senate District: District 26 State: Connecticut Election date: 11/06/2012 Elected: No results yet | |
| Rex Gressett | Office: County Board of Supervisors District: District 4 County: Mendocino State: California Election date: 06/05/2012 Elected: | |
| Rhett Rosenquest Smith | Office: U.S. House of Representatives District: District 14 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Rich Stevenson | Office: U.S. House of Representatives District: District 1 State: Ohio Election date: 11/06/2012 Elected: No results yet | |
| Richard Wunsch | Office: U.S. House of Representatives District: District 7 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Rick Kissell | Office: City Treasurer City: Milwaukee County: Milwaukee State: Wisconsin Election date: 02/21/2012 Elected: No | |
| Roger Quannah Settler | Office: U.S. House of Representatives District: District 25 County: Lubbock State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Roger Watkins | Office: Constable District: District 5 County: Craighead State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Rolf Maurer | Office: State Representative District: District 148 State: Connecticut Election date: 11/06/2012 Elected: No results yet | |
| Ron Hardy | Office: Board of Supervisors District: District 17 County: Winnebago State: Wisconsin Election date: 04/03/2012 Elected: Yes | |
| Roseanne Barr | Office: President State: California Election date: 07/14/2012 Elected: No results yet | |
| Saul Arechar | Office: State House of Representatives District: District 105 County: Dallas State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Scott West | Office: State Senate District: District 20 State: South Carolina Election date: 11/06/2012 Elected: No results yet | |
| Seth Berner | Office: State Representative District: District 115 State: Maine Election date: 11/06/2012 Elected: No results yet | |
| Seth Woolley | Office: Secretary of State State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Sonia Lucy Benavides | Office: County Commissioner District: Precinct 1 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Stephen Reynolds | Office: U.S. House of Representatives District: District 1 State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Steve Saint | Office: County Commissioner District: District 4 County: El Paso State: Colorado Election date: 11/06/2012 Elected: No results yet | |
| Steve Schechter | Office: County Commissioner District: District 1 County: Gunnison State: Colorado Election date: 11/06/2012 Elected: No results yet | |
| Steven Duke | Office: U.S. House of Representatives District: District 11 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Sue Edward | Office: State Senate District: District 41 County: Charleston State: South Carolina Election date: 07/17/2012 Elected: No results yet | |
| Susan Hall | Office: U.S. House of Representatives District: District 2 State: Colorado Election date: 11/06/2012 Elected: No results yet | |
| Susan Parker | Office: State House of Representatives District: District 3 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Susan Shann | Office: State House of Representatives District: District 55 State: Tennessee Election date: 11/06/2012 Elected: No results yet | |
| Theresa Anderson | Office: City Council District: At-Large City: Oakland County: Alameda State: California Election date: 11/06/2012 Elected: No results yet | |
| Tighe Bullock | Office: House of Delegates District: District 32 State: West Virginia Election date: 11/06/2012 Elected: No results yet | |
| Tim Dehne | Office: County Commissioner County: Benton State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Timothy Giddens | Office: State House of Representatives District: District 125 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Tom MacMillan | Office: State Representative District: District 118 State: Maine Election date: 11/06/2012 Elected: No results yet | |
| Tom Mair | Office: County Commissioner District: District 3 County: Grand Traverse State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Tom Siracuse | Office: State Senate District: District 29 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Tony Mathison | Office: State House of Representatives District: District 60 County: Brown State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Travis Mason | Office: State Representative District: District 45 State: Arkansas Election date: 11/06/2012 Elected: No results yet | |
| Trevor Archer | Office: State Assembly District: District 83 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Ursula Rozum | Office: U.S. House of Representatives District: District 24 State: New York Election date: 11/06/2012 Elected: No results yet | |
| Vanessa Foster | Office: U.S. House of Representatives District: District 9 County: Harris State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Victor Forsythe | Office: State House of Representatives District: District 5 State: Colorado Election date: 11/06/2012 Elected: No results yet | |
| Victoria Ann Zabaras | Office: U.S. Senate State: Texas Election date: 05/29/2012 Elected: | |
| Vivia Morgan | Office: U.S. House of Representatives District: District 9 State: New York Election date: 11/06/2012 Elected: No results yet | |
| W.L. Matheny | Office: County Commissioner District: Precinct 1 County: Lubbock State: Texas Election date: 11/06/2012 Elected: No results yet | |
| Walter Nestler | Office: State Assembly District: District 87 State: Washington Election date: 11/06/2012 Elected: No results yet | |
| William Linnell | Office: State Representative District: District 117 State: Maine Election date: 11/06/2012 Elected: No results yet | |
| William Opalicky | Office: U.S. House of Representatives District: District 2 State: Michigan Election date: 11/06/2012 Elected: No results yet | |
| Woody Broadnaxe | Office: U.S. House of Representatives District: District 3 State: Oregon Election date: 11/06/2012 Elected: No results yet | |
| Yvonne Valdez | Office: State House of Representatives District: District 124 County: Bexar State: Texas Election date: 11/06/2012 Elected: No results yet | |
http://www.gp.org/elections/candidates/index.php
No comments:
Post a Comment